Rezultati 1. kolokvija i 1. zadaće:
[table]
JMBAG 1. zad. 2. zad. 3. zad. I kolokvij I zadaća
00067401287 1 7 6 14
0009050079 6 7 6 19 9
0177032398 2 7 6 15 10
0177032405 4 7 6 17 10
1191202316 0 7 6 13 10
1191203329 1 7 6 14 10
1191203628 0 7 6 13 9
1191204576 1 7 2 10 10
1191206203 3 7 6 16 10
1191207375 0 7 6 13 9
1191208260 2 7 6 15 10
1191209385 2 7 6 15 10
1191209497 0 7 6 13 10
1191209546 0 7 6 13 10
1191209728 0 3 6 9 10
1191210094 3 7 6 16 10
1191210416 2 7 6 15 10
1191211273 2 7 6 15 10
1191211385 4 7 6 17 10
1191211408 2 7 6 15 10
1191211413 5 7 6 18 10
1191211434 0 7 6 13 10
1191211546 4 7 6 17 10
1191211572 5 7 6 18 10
1191211621 5 7 6 18 10
1191211642 3 7 6 16 10
1191211658 5 7 6 18 10
1191211796 2 7 6 15 10
1191211803 5 7 6 18 10
1191211915 5 7 6 18 10
1191211920 1 7 6 14 10
1191211936 7 7 6 20 10
1191212083 2 5 6 13 10
1191212099 2 7 6 15 10
1191212314 1 5 6 12 10
1191212410 2 4 6 12 10
1191212447 1 7 6 14 10
1191212725 2 7 6 15 10
1191212772 2 7 6 15 10
1191212793 4 7 6 17 10
1191212816 5 7 6 18 10
1191212842 5 7 6 18 10
1191213418 5 7 6 18 10
1191213509 4 4 6 14 10
1191214366 5 7 6 18 10
1191215129 6 7 6 19 10
1192029389 2 7 6 15 10
[/table][b][/b]
Zadaće možete pogledati u srijedu 2.5 u 9:45.
Rezultati 1. kolokvija i 1. zadaće:
JMBAG | 1. zad. | 2. zad. | 3. zad. | I kolokvij | I zadaća |
00067401287 | 1 | 7 | 6 | 14 | |
0009050079 | 6 | 7 | 6 | 19 | 9 |
0177032398 | 2 | 7 | 6 | 15 | 10 |
0177032405 | 4 | 7 | 6 | 17 | 10 |
1191202316 | 0 | 7 | 6 | 13 | 10 |
1191203329 | 1 | 7 | 6 | 14 | 10 |
1191203628 | 0 | 7 | 6 | 13 | 9 |
1191204576 | 1 | 7 | 2 | 10 | 10 |
1191206203 | 3 | 7 | 6 | 16 | 10 |
1191207375 | 0 | 7 | 6 | 13 | 9 |
1191208260 | 2 | 7 | 6 | 15 | 10 |
1191209385 | 2 | 7 | 6 | 15 | 10 |
1191209497 | 0 | 7 | 6 | 13 | 10 |
1191209546 | 0 | 7 | 6 | 13 | 10 |
1191209728 | 0 | 3 | 6 | 9 | 10 |
1191210094 | 3 | 7 | 6 | 16 | 10 |
1191210416 | 2 | 7 | 6 | 15 | 10 |
1191211273 | 2 | 7 | 6 | 15 | 10 |
1191211385 | 4 | 7 | 6 | 17 | 10 |
1191211408 | 2 | 7 | 6 | 15 | 10 |
1191211413 | 5 | 7 | 6 | 18 | 10 |
1191211434 | 0 | 7 | 6 | 13 | 10 |
1191211546 | 4 | 7 | 6 | 17 | 10 |
1191211572 | 5 | 7 | 6 | 18 | 10 |
1191211621 | 5 | 7 | 6 | 18 | 10 |
1191211642 | 3 | 7 | 6 | 16 | 10 |
1191211658 | 5 | 7 | 6 | 18 | 10 |
1191211796 | 2 | 7 | 6 | 15 | 10 |
1191211803 | 5 | 7 | 6 | 18 | 10 |
1191211915 | 5 | 7 | 6 | 18 | 10 |
1191211920 | 1 | 7 | 6 | 14 | 10 |
1191211936 | 7 | 7 | 6 | 20 | 10 |
1191212083 | 2 | 5 | 6 | 13 | 10 |
1191212099 | 2 | 7 | 6 | 15 | 10 |
1191212314 | 1 | 5 | 6 | 12 | 10 |
1191212410 | 2 | 4 | 6 | 12 | 10 |
1191212447 | 1 | 7 | 6 | 14 | 10 |
1191212725 | 2 | 7 | 6 | 15 | 10 |
1191212772 | 2 | 7 | 6 | 15 | 10 |
1191212793 | 4 | 7 | 6 | 17 | 10 |
1191212816 | 5 | 7 | 6 | 18 | 10 |
1191212842 | 5 | 7 | 6 | 18 | 10 |
1191213418 | 5 | 7 | 6 | 18 | 10 |
1191213509 | 4 | 4 | 6 | 14 | 10 |
1191214366 | 5 | 7 | 6 | 18 | 10 |
1191215129 | 6 | 7 | 6 | 19 | 10 |
1192029389 | 2 | 7 | 6 | 15 | 10 |
Zadaće možete pogledati u srijedu 2.5 u 9:45.
_________________
Marko Vrdoljak